top of page
Pier 11 Pricing
All Feet Measured Linearly
Storage & Slip Pricing
Winter Season: Oct 1 - May 31
Summer Season: Jun 1 - Sep 30
Storage Options: | Rates: |
---|---|
Outside Storage up to 40ft* | $31/ft |
Outside Storage up to 41-51ft* | $33/ft |
Outside Storage up to 51-60ft* | $35/ft |
Outside Storage up to 60ft and up* | $37/ft |
Outside Storage on Trailer up to 25ft | $500/season |
Outside Storage on Trailer up to 26ft+ | $25/ft |
Outdoor Storage Waverunner/Jetski on Trailer | $200/season |
Summer Slip Under 40ft | $1,400/season |
Summer Slip Under 40ft+ | $1,600/season |
Daily on Land Storage up to 40ft | $20/day |
Daily in Water Storage up to 40ft | $30/day |
Daily on Land Storage up to 41-60ft | $35/day |
Daily in Water Storage up to 41-60ft | $40/day |
Daily on Land Storage up to 61ft+ | $45/day |
Daily in Water Storage up to 61ft+ | $50/day |
*-Includes Haul-Out, Bottom Wash, Shoring, Spring Launch, AND Stands
bottom of page